000 | 00610nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 45466 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a8131508688 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a620.0015192 21WIL | ||
100 | _aWilliams, Richard H. | ||
245 | 0 |
_aProbability, Statistics and Random Processes For Engineers / _cWilliams, Richard H. |
|
260 |
_aPacific Grove, CA :: _bThomson, Brooks/Cole, _c2003. |
||
300 | _axii, 372 p; 25 cm. | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c25090 _d25090 |