000 | 00637nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 45492 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a8184890259 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a519.55 SHU | ||
100 | _aShumway, Robert H. | ||
245 | 0 |
_aTime series analysis and its application: with R examples / _cShumway, Robert H. |
|
250 | _a2nd | ||
260 |
_aNew York :: _bSpringer, _c2006. |
||
300 | _axiii, 575 p. ; 25 cm | ||
490 | _aSpringer texts in statistics | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c25116 _d25116 |