000 | 00590nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 46141 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a0070616728 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a681.2 DOE | ||
100 | _aDoebelin, Ernest O | ||
245 | 0 |
_aMeasurement Systems : application and design / _cDoebelin, Ernest O. |
|
250 | _a5th | ||
260 |
_aNew Delhi: _bTata McGraw Hill, _c2007. |
||
300 | _axvi, 772 p. illus. 24 cm. | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c25502 _d25502 |