000 | 00591nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 48516 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a0803955400 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a300.723 MIL | ||
100 | _aMiles, Matthew B. | ||
245 | 0 |
_aQualitative data analysis: an expanded sourcebook / _cMiles, Matthew B. |
|
250 | _a2nd ed. | ||
260 |
_aNew Delhi: _bSage Publications, _c1994. |
||
300 | _axiv,338p.;28cm. | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c26355 _d26355 |