000 | 00605nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 52228 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a1584888345 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a574.0151AND | ||
100 | _a.Anderson, Stewart J | ||
245 | 0 |
_aBiostatistics: a computing approach / _c.Anderson, Stewart J. |
|
260 |
_aBoca Raton :: _bCRC Press, _c2012. |
||
300 | _a306p;24cm | ||
490 | _aChapman & Hall/CRC biostatistics series | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c27988 _d27988 |