000 | 00605nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 4044 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a8122404170 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a519.2 VEN | ||
100 | _aVenugopal,N. | ||
245 | 0 |
_aContributions to stochastics / _cVenugopal,N. |
|
260 |
_aNew Delhi: _bWiley Eastern, _c1992. |
||
300 | _axvi,216p;25cm | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c2864 _d2864 |