000 | 00624nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 54349 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a9788126537020 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a519.542 WOO | ||
100 | _aWoodworth, George G. | ||
245 | 0 |
_aBiostatistics: a Bayesian introduction / _cWoodworth, George G. |
|
260 |
_aNew Jersey: _bJohn Wiley & Sons, _c2013. |
||
300 | _axvi, 360p.; 23cm. | ||
490 | _aWiley series in probability and statistics | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c29167 _d29167 |