000 | 00651nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 61819 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a9788192354040 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a370.15015 JAI | ||
100 | _aJain, R. P. | ||
245 | 0 |
_aStatistics in education and psychology / _cJain, R. P. |
|
260 |
_aNew Delhi: _bAstha Publishers and Distributors, _c2013. |
||
300 | _avi, 280p.; 22cm. | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c32519 _d32519 |