000 | 00624nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 62296 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a978 93 82007 64 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a370.15015 DAS | ||
100 | _aDash ,P.C | ||
245 | 0 |
_aStatistics in education and psychology / _cDash ,P.C. |
|
260 |
_aDelhi: _bDominant publisher, _c2014. |
||
300 | _axxxi,24cm | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c32755 _d32755 |