000 | 00591nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 63321 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a9781446240861 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a372.7044 CLA | ||
100 | _aClausen-May, Tandi | ||
245 | 0 |
_aTeaching mathematics visually and actively / _cClausen-May, Tandi. |
|
250 | _a2nd ed. | ||
260 |
_aNew Delhi: _bSAGE Publications, _c2013. |
||
300 | _axii, 104p.; 26cm. | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c33093 _d33093 |