000 | 00553nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 64605 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a978 81 203 2088 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a370.15 MAN | ||
100 | _a.Mangal,S.K | ||
245 | 0 |
_aStatistics in psychology and education / _c.Mangal,S.K. |
|
250 | _a2nd ed | ||
260 |
_aDelhi: _bPHI Learning, _c2014. |
||
300 | _a404p;24cm | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c33539 _d33539 |