000 | 00710nam a2200205Ia 4500 | ||
---|---|---|---|
001 | T35 | ||
008 | 180122s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a35 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a510 KAL | ||
100 | _aKalita, Prabin | ||
245 | 4 |
_aThe impact of socio-economic and demographic variables of fertility behaviour in Assam: an econometric approach / _cPrabin Kalita. |
|
260 |
_aTezpur: _bTezpur University, |
||
504 | _aIncludes bibliographical references. | ||
650 | _aMathematical Sciences | ||
700 | _aBorah,Munindra; Choudhury, Haren | ||
856 | _uhttp://shodhganga.inflibnet.ac.in/handle/10603/ | ||
942 | _cTH | ||
999 |
_c38525 _d38525 |