000 | 00646nam a2200205Ia 4500 | ||
---|---|---|---|
001 | T53 | ||
008 | 180122s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a53 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a515.724 HAZ | ||
100 | _aHazarika, Munmun | ||
245 | 0 |
_aContribution to operator weighted shifts / _cMunmun Hazarika. |
|
260 |
_aTezpur: _bTezpur University, |
||
504 | _aIncludes bibliographical references. | ||
650 | _aMathematical Sciences | ||
700 | _aBorkakati, A.K.; Arora, S.C | ||
856 | _uhttp://shodhganga.inflibnet.ac.in/handle/10603/ | ||
942 | _cTH | ||
999 |
_c38543 _d38543 |