000 | 00801nam a2200229Ia 4500 | ||
---|---|---|---|
001 | T119 | ||
008 | 180122s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a117 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a621.042 KUS | ||
100 | _aKusre, Bharat Chandra | ||
245 | 0 |
_aAssessment of water resource and energy potential in kopili river basin using modeling technique / _cBharat Chandra Kusre. |
|
260 |
_aTezpur: _bTezpur University, _c2008. |
||
300 | _a229p;26cm | ||
504 | _aIncludes bibliographical references. | ||
650 | _aEnergy | ||
700 | _aBaruah,D.C. | ||
856 | _uhttp://shodhganga.inflibnet.ac.in/handle/10603/ | ||
942 | _cTH | ||
999 |
_c38607 _d38607 |