000 | 00719nam a2200217Ia 4500 | ||
---|---|---|---|
001 | T162 | ||
008 | 180122s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a153 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a519 POW | ||
100 | _aPowdel, Bhesh Raj | ||
245 | 2 |
_aA statistical study on the nucleotide composition of bacterial chromosomes / _cBhesh Raj Powdel. |
|
260 |
_aTezpur: _bTezpur University, _c2010. |
||
300 | _a140p;26cm. | ||
504 | _aIncludes bibliographical references. | ||
650 | _aMathematical Sciences | ||
700 | _aBorah, Munindra ; Ray, Suvendra Kr | ||
856 | _uhttp://shodhganga.inflibnet.ac.in/handle/10603/ | ||
942 | _cTH | ||
999 |
_c38643 _d38643 |