000 | 00892nam a2200241Ia 4500 | ||
---|---|---|---|
001 | T169 | ||
008 | 180122s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a158 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a530 GOG | ||
100 | _aGogoi, Ankur | ||
245 | 0 |
_aCharacterization of small particulate matter by using an indigenously designed laser based probe and development of relevant software / _cAnkur Gogoi. |
|
260 |
_aTezpur: _bTezpur University, _c2011. |
||
300 | _a540p;26cm. | ||
504 | _aIncludes bibliographical references. | ||
650 | _aPhysics | ||
700 | _aAhmed, G. A. | ||
856 | _uhttp://shodhganga.inflibnet.ac.in/handle/10603/ | ||
942 | _cTH | ||
999 |
_c38648 _d38648 |