000 | 00814nam a2200229Ia 4500 | ||
---|---|---|---|
001 | T184 | ||
008 | 180122s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a170 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a621.042 SAH | ||
100 | _aSahoo, Biswanath | ||
245 | 0 |
_aEffect of formation water disposal on ground water in the oilfields of Dibrugarh and Tinsukia districts of Assam / _cBiswanath Sahoo. |
|
260 |
_aTezpur: _bTezpur University, _c2011. |
||
300 | _axv,101p.;29cm. | ||
504 | _aIncludes bibliographical references. | ||
650 | _aEnergy | ||
700 | _aBaruah, D. C. | ||
856 | _uhttp://shodhganga.inflibnet.ac.in/handle/10603/ | ||
942 | _cTH | ||
999 |
_c38660 _d38660 |