000 | 00526nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 9001 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a0792398239 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a005.74 LIN | ||
100 | _aLin,T.Y. | ||
245 | 0 |
_aRough sets and data mining / _cLin,T.Y. |
|
260 |
_aBoston: _bKluwer academic publishers, _c1997. |
||
300 | _avii,436p;26cm | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c6270 _d6270 |