000 | 00543nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 10982 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a0273038109 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a519.2 WHI | ||
100 | _aWhitehead,Paul | ||
245 | 0 |
_aStatistics for business: an introduction / _cWhitehead,Paul. |
|
260 |
_aLondon: _bPitman publishing, _c1996. |
||
300 | _aix,308p;25cm | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c7501 _d7501 |