000 | 00634nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 11785 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a0387983562 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a300.1519 FOS | ||
100 | _aFoster,Dean P. | ||
245 | 0 |
_aBusiness analysis using regression: a casebook / _cFoster,Dean P. |
|
260 |
_aNew York: _bSpringer, _c1998. |
||
300 | _axvii,348p;28cm | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c8180 _d8180 |