000 | 00533nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 11793 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a0387983546 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a519.5 FOS | ||
100 | _aFoster,Dean P. | ||
245 | 0 |
_aBasic business statistics: a casebook / _cFoster,Dean P. |
|
260 |
_aNew York: _bSpringer, _c1998. |
||
300 | _axvi,243p;28cm | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c8186 _d8186 |