000 | 00573nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 11937 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a0471159379 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a620.0021 VAR | ||
100 | _aVardeman,Stephen B. | ||
245 | 0 |
_aStatistical quality assurance methods for engineers / _cVardeman,Stephen B. |
|
260 |
_aNew York: _bJohn Wiley & sons, _c1999. |
||
300 | _axiii,561p;26cm | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c8312 _d8312 |