000 | 00653nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 12549 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a0471492418 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a614.5 DIE | ||
100 | _aDiekmann,O | ||
245 | 0 |
_aMathematical epidemiology of infectious diseases: model building,analysis and in / _cDiekmann,O. |
|
260 |
_aBaffins Lane: _bJohn Wiley & sons, _c2000. |
||
300 | _axvi,300p;26cm | ||
490 | _aWoley series in mathematical and computational biology | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c8776 _d8776 |