000 | 00523nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 1289 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a0333929241 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a658.021 HOO | ||
100 | _aHooda,R P | ||
245 | 0 |
_aStatistics for business and economics / _cHooda,R P. |
|
260 |
_aDelhi: _bMacmillan, _c1994. |
||
300 | _axv,715p;24cm | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c975 _d975 |